Diamonds, Gold and More—Unclaimed and For Sale Online
(INDIANAPOLIS, IN)— From the valuable to the unusual–since 2006, Indiana’s auction of unclaimed assets has collected nearly $135,000, announced Indiana Attorney General Steve Carter. The auctioned items, found in safe-deposit boxes turned over to the state as unclaimed property, include a 2 carat diamond ring that sold for $3,250, and a casket key that fetched 99 cents.
“While countless people have checked IndianaUnclaimed.com for lost or forgotten assets, many don’t know about our online auction,” Carter said. “The money collected through the auction is added to Indiana’s unclaimed property database and held for its owner. It’s one more way that the state is working to reunite Hoosiers with unclaimed assets, and I encourage people to browse, bid, and check back often. You never know what you’ll find.”
More than 1,200 items have been auctioned-off to buyers nationwide since online bidding began in 2006. New items are added regularly.
Financial institutions and other holders are required annually to turn over the assets of accounts in which there has been no activity for 5 or 7 years, depending on the type of account. Unclaimed property includes investment earnings, insurance proceeds and benefits, wages, and money from savings and checking accounts. Less than 1 percent of unclaimed assets are tangible, physical items, such as those found in safe-deposit boxes. It is important to note that unclaimed property does NOT include abandoned vehicles, real estate or other such items.
In 2004, attorney general Carter pledged to return $100 million in unclaimed assets by the end of his current four-year term. His office has exceeded that goal, returning $118 million in just three years.
Last year, the attorney general’s office returned $13.5 million to people in Central Indiana. But assets equaling more than $102 million remain unclaimed for the region, including more than $23 million in new property added within the past year.
In total, the state’s unclaimed property database holds $326 million, spanning 25 years.
The total value and number of properties added to the Unclaimed Property database from Central Indiana is:
| County | Property Totals 2007 | Total $ Value added in 2007 |
|---|---|---|
| Bartholomew | 2,845 | $608,254 |
| Blackford | 430 | $103,776 |
| Boone | 2,007 | $460,626 |
| Brown | 572 | $47,524 |
| Carroll | 456 | $116,872 |
| Cass | 1,389 | $232,247 |
| Clinton | 1,302 | $178,795 |
| Decatur | 856 | $150,599 |
| Delaware | 4,584 | $837,314 |
| Fayette | 835 | $184,994 |
| Fountain | 704 | $144,523 |
| Grant | 2,698 | $501,524 |
| Hamilton | 10,153 | $1,617,632 |
| Hancock | 2,595 | $679,620 |
| Hendricks | 4,518 | $706,030 |
| Henry | 1,873 | $246,137 |
| Howard | 4,006 | $620,629 |
| Johnson | 5,899 | $729,749 |
| Lawrence | 2,163 | $277,273 |
| Madison | 6,872 | $953,055 |
| Marion | 55,500 | $10,627,596 |
| Miami | 1,195 | $446,169 |
| Monroe | 5,927 | $1,106,596 |
| Montgomery | 1,463 | $741,655 |
| Morgan | 2,697 | $556,255 |
| Owen | 637 | $148,372 |
| Putnam | 1,230 | $157,713 |
| Randolph | 900 | $161,167 |
| Rush | 588 | $77,054 |
| Shelby | 1,475 | $153,896 |
| Tipton | 576 | $66,284 |
| White | 969 | $188,876 |
| Grand Total | 129,914 | $23,828,807 |
The attorney general is publishing the listings of assets turned over to the state in the last year only from Central Indiana. In addition, Hoosiers will be exposed to a public awareness campaign for IndianaUnclaimed.com, which coincides with the published listings.
The following are the newspapers in Central Indiana that are publishing the listings:
| County | Newspaper | Dates of Publication |
|---|---|---|
| Bartholomew | The Republic | June 11 & June 22 |
| Blackford | Hartford City News-Times | June 11 & June 21 |
| Boone | Lebanon Reporter | June 11 & June 21 |
| Brown | Brown County Democrat | June 11 & June 18 |
| Carroll | Carroll County Comet | June 11 & June 18 |
| Cass | Logansport Pharos-Tribune | June 11 & June 22 |
| Clinton | Frankfort The Times | June 11 & June 21 |
| Decatur | Greensburg Daily News | June 11 & June 18 |
| Delaware | Muncie Star | June 11 & June 22 |
| Fayette | News Examiner | June 11& June 18 |
| Fountain | Fountain County Neighbor | June 11 & June 18 |
| Grant | Chronicle-Tribune | June 11 & June 22 |
| Hamilton | Noblesville Ledger | June 12 & June 19 |
| Hancock | Daily Reporter | June 11 & June 23 |
| Hendricks | Hendricks County Flyer | June 10 & June 24 |
| Henry | New Castle Courier Times | June 11 & June 21 |
| Howard | Kokomo Tribune | June 11 & June 22 |
| Johnson | Franklin Daily Journal | June 11 & June 23 |
| Lawrence | Times-Mail | June 11 & June 22 |
| Madison | Herald-Bulletin | June 11 & June 22 |
| Marion | Indianapolis Star | June 11 & June 22 |
| Miami | Daily Tribune | June 11 & June 21 |
| Monroe | Herald Times | June 11 & June 22 |
| Montgomery | Crawfordsville Journal Review | June 11& June 18 |
| Morgan | Daily Reporter | June 11 & June 21 |
| Owen | Spencer Evening World | June 11 & June 20 |
| Putnam | Greencastle Banner | June 11 & June 21 |
| Randolph | Winchester News-Gazette | June 11 & June 20 |
| Rush | Rushville Republican | June 11 & June 21 |
| Shelby | Shelbyville News | June 11 & June 21 |
| Tipton | Tipton County Tribune | June 11 & June 21 |
| White | Monticello Herald Journal | June 11 & June 21 |
The public awareness campaign includes billboard, newspaper, television and radio ads. It focuses on the excitement associated with finding money and assets, even if they were already yours. It also reminds people that the database is dynamic, with new assets being added regularly.
The Unclaimed Property database can be searched 24-hours a day, 7 days a week at www.IndianaUnclaimed.com. The Unclaimed Property Division’s toll-free number is 1-866-IN-CLAIM (462-5246).
Related News from RealEstateRama
Smart Ways To Profit From Foreclosures
Related Posts
- Simon Property Group Wins Top Real Estate Industry Award For Energy Efficiency
- Warehouse of Lafayette Plans Expansion After Selling Buildings
- Simon Property Group To Webcast Management Presentations
- State Announces New Online Homebuyer Education Course
- Simon Property Group to Webcast Management Presentation at Deutsche Bank 2008 Real Estate Outlook Conference
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.









Comments
No comments yet.
Leave a comment